LATEST RESULTS
| | 0 | 1 | EVILG |
| | 1 | 0 | S3X |
| | 1 | 0 | SRS |
| | 1 | 0 | KINGSURF |
| | 0 | 1 | EVILG |
| | 1 | 0 | S3X |
| | 1 | 0 | NAFU |
| | 0 | 1 | KINGSURF |
| | 0 | 1 | EVILG |
| | 0 | 1 | SRS |
| | 1 | 0 | NAFU |
| | 0 | 1 | KINGSURF |
| | 1 | 0 | S3X |
| | 1 | 0 | SRS |
| | 1 | 0 | NAFU |
| 1 | | EVIL GENIUSES | 12 |
| 1 | | KINGSURF | 12 |
| 3 | | SK GAMING | 9 |
| 4 | | SERIOUS GAMING | 6 |
| 5 | | NAFU | 3 |
| 5 | | S3X | 3 |
No comments:
Post a Comment